E. G. Daily
E. G. Daily | |
---|---|
Born | Elizabeth Ann Guttman September 11, 1961 Los Angeles, California, U.S. |
Other names | Elizabeth Daily |
Occupations |
|
Years active | 1979–present |
Spouse | |
Children | 2 |
Website | egdaily |
Elizabeth Ann Guttman (born September 11, 1961)[1] known professionally as E. G. Daily or Elizabeth Daily, is an American actress and singer.[2]
Daily is best known for her animation voice roles as Tommy Pickles on Rugrats and its spin-off All Grown Up, Buttercup on The Powerpuff Girls, Rudy Tabootie on ChalkZone, and Julius on Julius Jr. She also voiced the title character in the live-action film Babe: Pig in the City, Bamm-Bamm Rubble in the live-action film The Flintstones, and Froggy in The Little Rascals.
Daily is also known for her roles in a variety of live-action films such as Valley Girl, Dogfight, No Small Affair, Fandango, Streets of Fire, The Devil's Rejects, My Sister's Keeper, and Pee-wee's Big Adventure.
As a singer, Daily has released four studio albums: Wild Child (1985), Lace Around the Wound (1989), Tearing Down the Walls (1999), and Changing Faces (2008).
Career
[edit]Voice acting
[edit]Daily has voiced animated characters such as Tommy Pickles in Rugrats, a role that she reprised for its revival on Paramount+,[3][4] and Freefall / Roxy Spaulding in the film Gen13 and Private Isabel "Dizzy" Flores in Roughnecks: Starship Troopers Chronicles. She provided the voice for the lead role in the live-action feature film Babe: Pig in the City, replacing Christine Cavanaugh. More recently from 2013 to 2015, she played the title character on the Nick Jr. Channel TV show Julius Jr., and was recently Hinoka from Fire Emblem Fates.
Live-action roles
[edit]Besides doing voice-overs, Daily has acted in film and on TV. She played Sandy Burns on the PBS series The Righteous Apples from 1980 to 1981. In the mid-1980s, she starred as Dottie in Pee-wee's Big Adventure, as Loryn in Valley Girl, and as a singer in the comedy Better Off Dead. She also appeared on such television shows as Laverne & Shirley, CHiPs, Fame and Friends. She was also in the music video for Rod Stewart's song "Young Turks" as Patti, one of the runaway teens.[5] She has been cast in several Rob Zombie films, most recently in 2015 as Sex-Head in Rob Zombie's 31,[6] the woman on the side of Torsten Voges, who plays Death-Head.[7]
Music
[edit]Daily signed with A&M Records in 1985, working with Madonna's frequent collaborators John "Jellybean" Benitez and Stephen Bray. In 1986, that label released the R&B/Rock single "Say It, Say It". The song made it to No. 70 on the Billboard Hot 100, and the No. 1 spot on the Hot Dance Music/Club Play chart. (Other versions of the song appeared as early as 1981). Her songs "Shake It Up" and "I'm Hot Tonight" were included in the soundtrack to the film Scarface. Those same songs were later included in the lineup of fictional radio station Flashback 95.6 FM in the Grand Theft Auto III video game. They were also included in the Scarface: The World Is Yours video game, based on the 1983 film. Her hit "Love in the Shadows" was featured in the films Thief of Hearts and Circuit.
Also in 1985, she provided backup vocals for The Human League frontman Philip Oakey's debut solo album, Philip Oakey & Giorgio Moroder.[8] That same year, she appeared in the comedy film Better Off Dead, singing the songs "One Way Love (Better Off Dead)" and "A Little Luck" as a member of a band performing at a high school dance. Both songs were included on the soundtrack album credited to E. G. Daily. She performed a song on The Breakfast Club soundtrack called "Waiting".
In 1987, she released the song "Mind over Matter", which is featured in the film Summer School. Daily plays guitar, harmonica, keyboards, and percussion instruments. In her 1989 song, "Some People", from her Lace Around the Wound album, produced by Lotti Golden and Tommy Faragher, she plays guitar and harmonica. In 1999, she released her third studio album Tearing Down the Walls.
Daily released a song titled "Changing Faces" in 2003. The song was used on the end credits of Rugrats Go Wild. She also released a single titled "Beautiful" which she made available through iTunes on April 29, 2008. She also sang the song "Dawn's Theme", which was used at the end of the movie Streets. From 2003 to 2011, Daily did the voice-over of Jake Harper singing the Two and a Half Men song.[9]
Her genres are country, dance, pop, and rock.
In fall 2013, Daily sang as a contestant on the fifth season of the NBC reality show The Voice. In the blind audition broadcast on September 24, 2013, she sang "Breathe" from Faith Hill. Two of the four judges on the show, Blake Shelton and CeeLo Green, turned around their chairs for her. She chose to be on Team Blake. Daily proceeded to win her battle in the show's battle rounds singing the song "Something to Talk About". She lost in the Knockout Rounds, with a performance of Bonnie Raitt's "I Can't Make You Love Me".
Personal life
[edit]Daily previously dated actor Jon-Erik Hexum, and was his girlfriend at the time of his accidental death in 1984. She subsequently spent a short time living with her Valley Girl co-star Deborah Foreman for emotional support.[citation needed]
Daily married poker player Rick Salomon in 1995. They had two daughters before divorcing in 2000.[10]
Filmography
[edit]Film
[edit]Year | Title | Role | Notes |
---|---|---|---|
1978 | Jukebox | Audition Dancer | Credited as Elizabeth Guttman |
1981 | Street Music | Sadie Deleward | |
1982 | One Dark Night | Leslie Winslow | |
The Escape Artist | Sandra | ||
Wacko | Bambi | ||
Ladies and Gentlemen, The Fabulous Stains | Motel Maid | ||
1983 | Funny Money | Cass | |
Valley Girl | Loryn | ||
1984 | Streets of Fire | Baby Doll | |
No Small Affair | Susan | ||
1985 | Fandango | Judy | |
Pee-wee's Big Adventure | Dottie | ||
Better Off Dead | Singer | ||
1988 | Bad Dreams | Lana | |
1989 | Loverboy | Linda | |
1991 | Dutch | Hailey | |
Dogfight | Marcie | ||
1992 | Lorenzo's Oil | Vocal effects for Lorenzo | |
1994 | The Little Rascals | Dubbing voice of Froggy | [12] |
The Flintstones | Dubbing voice of Bamm-Bamm | Uncredited | |
1995 | A Goofy Movie | Additional Voices | |
1998 | The Rugrats Movie | Tommy Pickles | [12] |
Babe: Pig in the City | Babe | [12] | |
1999 | We Wish You a Merry Christmas | Ted | [12] |
Gen13 | Freefall | [12] | |
2000 | Bob's Video | V.C. | |
Alvin and the Chipmunks Meet the Wolfman | Nathan | Direct-to-video[12] | |
Scooby-Doo! and the Witch's Ghost | Additional Voices | Direct-to-video | |
Rugrats in Paris: The Movie | Tommy Pickles | [12] | |
2001 | Recess: School's Out | Cap'n Sticky | [12] |
The Trumpet of the Swan | Ella | [12] | |
2002 | The Making and Meaning of 'We Are Family' | Documentary | |
The Powerpuff Girls Movie | Buttercup | [12] | |
The Country Bears | Beary Barrington (singing voice) | ||
2003 | Rugrats Go Wild | Tommy Pickles | [12] |
2005 | Potheads: The Movie | Mrs. B Johnson | |
The Devil's Rejects | Candy | ||
2006 | Cutting Room | Joanne Kramer | |
Mustang Sally | Sally | ||
Happy Feet | Baby Mumble | [12] | |
National Lampoon's Pledge This! | Catherine Johnson | ||
2008 | Gnomes and Trolls: The Secret Chamber | Junior | [12] |
2009 | My Sister's Keeper | Nurse Susan | |
2010 | Cats & Dogs: The Revenge of Kitty Galore | Scrumptious / Patches / Catherine's Niece | [12] |
Gnomes and Trolls: The Forest Trial | Junior | ||
2011 | Boy Toy | Helen | Video credited as "E. G. Daily |
Happy Feet Two | Erik (singing voice only)/Additional Voices | ||
2012 | Yellow | Aunt Netty | |
Wreck-It Ralph | Additional Voices | ||
2013 | I Know That Voice | Herself | Documentary film on voice acting[13][14] |
2014 | The Hero of Color City | Ben / Mom / Tutti Frutti / Neon Lime | [12] |
2015 | Toy Soldier | Young Logan | |
2016 | 31 | Sex-Head | |
Pizza Mouse | Alice Mouse | ||
Mothers and Daughters | Momma Quinn | ||
2017 | The Emoji Movie | Additional Voices | |
2020 | Valley Girl | Mrs. Bowen |
Short films
[edit]Year | Title | Role | Notes |
---|---|---|---|
1985 | The Orkly Kid | Carrissa | |
2004 | Stop That Cycle | Mom | |
Wait | |||
2007 | Up-In-Down Town | Binko (voice) | |
2015 | Father Mud | Mary | |
Toy Soldier | Young Logan (voice) | ||
2020 | Underlings | Arthur |
Television and animation
[edit]Year | Title | Role | Notes |
---|---|---|---|
1979 | Laverne & Shirley | Rita | Season 5, Episode 8 |
1980–1981 | The Righteous Apples | Sandy Burns | 11 episodes |
1982 | CHiPs | Caroll Sweeney | Season 5, Episode 17 |
1986 | Saturday Night Live | Herself (as E. G. Daily) | Musical guest (episode 212, May 17, 1986) |
1987 | Popples | Potato Chip | Live-action pilot |
1989 | Camp Candy | Rick / Alex/ Binky | Season 3 |
1991–2004 | Rugrats | Tommy Pickles / Susie Carmichael / Baby Stu Pickles / Various Voices | 172 episodes[12] |
1992 | Darkwing Duck | Lightwave | Episode: "The Frequency Fiends" |
1992–1997 | Eek! The Cat | Wendy Elizabeth (voice) | 30 episodes |
1993 | Teenage Mutant Ninja Turtles | Quarx (voice) | Episode: "The Star Child" |
1994 | Aaahh!!! Real Monsters | P.A., Wardrobe (voice) | Episode: "Krumm Goes Hollywood" |
1994–1997 | Duckman | Mambo (voice) | 15 episodes |
1995 | Bump in the Night | Germ Girls (voice) | 1 episode |
1995–1996 | What-a-Mess | Voices | 3 episodes |
1995–1997 | The What-A-Cartoon! Show | Buttercup (voice) | 2 episodes[12] |
1996 | Timon & Pumbaa | Girl (voice) | Episode: "Shopping Mauled/Library Brouhaha" |
Cave Kids | Bamm-Bamm Rubble (singing voice) | 8 episodes | |
Jungle Cubs | Bagheera (voice) | 13 episodes | |
Animated Hero Classics | Helen Keller (voice) | Episode: "Helen Keller"; credited as Elizabeth Guttman[12] | |
Gargoyles | Alexander Xanatos, Angry Voices | 2 episodes[12] | |
1996 | Quack Pack | Louie Duck (voice) | 39 episodes |
1996–1998 | The Spooktacular New Adventures of Casper | Nicole / Cinderella / Various Voices | 2 episodes |
1997 | Friends | Leslie (as E. G. Daily) | Episode: "The One with Phoebe's Ex-Partner" |
Spicy City | Nisa (voice) | Episode: "Sex Drive"[12] | |
1997–1998 | The Crayon Box | Piggy Banks (voice) | |
1997–2001 | Recess | Various Voices | 4 episodes |
1998 | The New Batman Adventures | Thrift Store Manager (voice) | Episode: "Beware the Creeper"[12] |
1998–2005 | The Powerpuff Girls | Buttercup, various voices | 81 episodes[12] |
1998–1999 | Oh Yeah! Cartoons | Rudy Tabootie, Nerd, Ben, Boris | 5 episodes[12] |
1999 | Hey Arnold! | Jimmy Maldonado, Bunny Spumoni | Episode: "Dino Checks Out"[12] |
1999–2000 | Roughnecks: Starship Troopers Chronicles | Private Isabelle 'Dizzy' Flores (voice) | 12 episodes |
1999–2002 | The New Woody Woodpecker Show | Knothead (voice) | 15 episodes |
2000–2002 | Baby Blues | Zoe / Birthday Lady (singing voice) | |
2000 | Clifford the Big Red Dog | Cousin Laura (voice) | Episode: "Clifford's Doggy Reunion"[12] |
2001–2007 | What's with Andy? | Additional Voices | 5 episodes |
2002–2008 | ChalkZone | Rudy Tabootie (voice) / Various Voices | 40 episodes[12] |
2003–2008 | All Grown Up! | Tommy Pickles (voice) / Various Voices | 52 episodes[12] |
2003–2010 | Two and a Half Men | Jake Harper (voice – opening theme song) | |
2004 | Game Over | Billy Smashenburn / Zenna | 6 episodes |
2005 | Danger Rangers | Bobby / Kid / Sparky | [12] |
2006 | Wow! Wow! Wubbzy! | Additional Voices (voice) | |
2006–2015 | Curious George | Steve / Various Voices | 44 episodes |
2007 | The Land Before Time | Rhett / Shorty (voice) | 2 episodes[12] |
Random! Cartoons | Victor / One-Eyed Bird / Co Worker No. 1 (voice) | Episode: "Victor"[12] | |
2007–2008 | Ni Hao, Kai-Lan | Mr. Hoppy (voice) | 2 episodes |
2008 | Rahan | Tetya / Shadow Queen | 26 episodes[12] |
2010–2012 | The Avengers: Earth's Mightiest Heroes | Bobbi Morse/Mockingbird, Veranke | 5 episodes[12] |
2010–2013 | Pound Puppies | Dolly / Mom (2) / Tipper / Scout / Various Voices | 22 episodes[12] |
2013 | The Voice | Herself - Contestant | |
2013–2015 | Julius Jr. | Julius Junior (voice) | 51 episodes[12] |
2014 | TripTank | Anthony / Sean / Kids (voice) | 3 episodes[12] |
2014–2016 | Uncle Grandpa | Additional Voices | 2 episodes |
2016 | Avengers Assemble | Moonstone / Meteorite (voice) | 3 episodes[12] |
The Middle | Daphne | Episode: "The Wisdom Teeth" | |
2017 | Adam Ruins Everything | Student (voice) | Episode: "Adam Ruins What We Learned in School" |
2018 | Puppy Dog Pals | Receptionist / Attendant | Episode: "The Great Pug-scape/Luck of the Pug-ish"[12] |
2019 | Rise of the Teenage Mutant Ninja Turtles | Prairie Dog / Honey Badger (voice) | Episode: "Pizza Pit"[12] |
2020 | Tigtone | Elder Zuzzlekin / Tonden Mora (voice) | 2 episodes |
2021 | Long Gone Gulch | Rawhide (voice) | |
Kid Cosmic | Agent Green | ||
2021–present | Rugrats | Tommy Pickles (voice) | [12] |
2022 | To Tell the Truth | Contestant |
Video games
[edit]Year | Title | Role | Notes |
---|---|---|---|
1995 | Stonekeep | Sweetie Surly | [12] |
1997 | Duckman: The Graphic Adventures of a Private Dick | Mambo | |
Pajama Sam's Sock Works | Pajama Sam | [12] | |
1998 | The Rugrats Movie Activity Challenge | Tommy Pickles | [12] |
Rugrats Adventure Game | [12] | ||
Rugrats: Search for Reptar | |||
1999 | Rugrats: Studio Tour | [12] | |
2000 | Rugrats in Paris: The Movie | [12] | |
2001 | Rugrats: Totally Angelica | [12] | |
Nicktoons Nick Tunes | [12] | ||
Rugrats: All Growed Up | [12] | ||
Nicktoons Racing | |||
The Powerpuff Girls: Mojo Jojo's Pet Project | Buttercup | ||
The Powerpuff Girls: Chemical X-traction | [12] | ||
2002 | Rugrats: Royal Ransom | Tommy Pickles | [12] |
Nickelodeon Party Blast | |||
The Powerpuff Girls: Relish Rampage | Buttercup | [12] | |
2003 | Rugrats Go Wild! | Tommy Pickles | [12] |
Nickelodeon Toon Twister 3-D | [12] | ||
2004 | The Incredibles | Helen Parr / Elastigirl | |
The Incredibles: When Danger Calls | |||
2006 | Baten Kaitos Origins | Wacho | |
Downhill Jam | Fei Liu | ||
Happy Feet | Baby Mumble / Baby Gloria | [12] | |
Cartoon Network Racing | Buttercup | [12] | |
2008 | Speed Racer: The Videogame | Rosey Blaze | [12] |
2009 | Cartoon Network Universe: FusionFall | Buttercup | |
Marvel: Ultimate Alliance 2 | Jessica Drew / Spider-Woman | ||
2012 | Skylanders: Giants | Sprocket | |
2013 | Skylanders: Swap Force | ||
2014 | Skylanders: Trap Team | ||
2015 | Skylanders: SuperChargers | [15] | |
2016 | Fire Emblem Fates | Hinoka | [12] |
Doom | UAC Facility Voice | Credited as E. G. Daily[12] | |
2020 | Doom Eternal | [12] | |
2024 | Multiversus | Buttercup |
Discography
[edit]Albums
[edit]Title | Album details |
---|---|
Wild Child | |
Lace Around the Wound |
|
Tearing Down the Walls |
|
Changing Faces |
|
Singles
[edit]Year | Title | Peak chart positions | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | US Club | US Dance | US R&B | CAN | IT | NL | NZ | UK | |||
1985 | "One Way Love (Better Off Dead)" | – | - | - | – | – | – | - | – | – | Better Off Dead: Original Soundtrack |
1986 | "Say It, Say It" | 70 | 1 | 4 | 71 | 46 | 22 | 13 | 14 | 121[16] | Wild Child |
"Love in the Shadows" | – | 6 | 14 | – | – | – | 37 | – | – | ||
1987 | "Mind over Matter" | – | 7 | 17 | – | – | – | – | – | 96 | Summer School soundtrack |
1989 | "Some People" | – | 33 | – | – | – | – | – | – | – | Lace Around the Wound |
1989 | "Heart Don't Lie" | – | – | – | – | – | – | – | – | – | |
1990 | "This Time" | – | – | – | – | – | – | – | – | – | |
1999 | "Don't Even Care" | – | – | – | – | – | – | – | – | – | Tearing Down the Walls |
"Breath of Heaven" | – | – | – | – | – | – | – | – | – | ||
2003 | "Changing Faces" | – | – | – | – | – | – | – | – | – | Changing Faces |
2008 | "Beautiful" | – | – | – | – | – | – | – | – | – | |
2010 | "Somebody's Loving You" | – | – | – | – | – | – | – | – | – | Non-album singles |
2018 | "So Pretty" | – | – | – | – | – | – | – | – | – |
See also
[edit]- List of number-one dance hits (United States)
- List of artists who reached number one on the US Dance chart
References
[edit]- ^ "E.G. Daily". allmusic.com. AllMusic. Retrieved October 8, 2024.
- ^ Caps, Johnny (2015). "Pop Geeks' Flashback Interview: E.G Daily" – via popgeeks.com.
- ^ Del Rosario, Alexandra (February 24, 2021). "'Rugrats': Original Voice Cast Members To Reunite For Series Rival At Paramount+". Deadline Hollywood. Retrieved July 13, 2021.
- ^ "Creator Arlene Klasky and actor Elizabeth Daily: how we made Rugrats". the Guardian. June 9, 2015. Retrieved February 14, 2022.
- ^ Film and TV Official site of EG Daily Archived July 10, 2011, at the Wayback Machine
- ^ Miska, Brad (February 27, 2015). "80's Babe and Voice Actor E.G. Daily Joins Rob Zombie's '31'". Bloody Disgusting.
- ^ Miska, Brad (February 27, 2015). "More Footage of Rob Zombie Prepping '31'". Bloody Disgusting.
- ^ "Giorgio Moroder - The Electropop Years (1980-85)". www.discog.info. Retrieved October 2, 2019.
- ^ "Watch me on The Voice!". EG Daily's Homepage. September 24, 2013. Retrieved May 17, 2018.
- ^ "Pam Anderson Weds Rick Salomon". US Magazine. October 7, 2007. Archived from the original on October 11, 2007. Retrieved October 1, 2009.
- ^ Menachem, Seth (March 15, 2012). "My Single Peeps: EG Daily". Jewish Journal. Retrieved October 21, 2022.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg "Elizabeth Daily (visual voices guide)". Behind The Voice Actors. Retrieved March 4, 2024. A green check mark indicates that a role has been confirmed using a screenshot (or collage of screenshots) of a title's list of voice actors and their respective characters found in its credits or other reliable sources of information.
- ^ I Know That Voice. 2013.
- ^ Blazenhoff, Rusty (October 3, 2013). "I Know That Voice, A Documentary About the World of Voice Acting". Laughing Squid. Retrieved October 2, 2019.
- ^ Vicarious Visions. Skylanders: SuperChargers. Activision. Scene: Closing credits, 7:13 in, Voice Actors.
- ^ "Gallup Top 200 Singles". Gallup. June 21, 1986. Retrieved November 19, 2022 – via ukmix.org.
External links
[edit]- 20th-century American actresses
- 20th-century American comedians
- 20th-century American singer-songwriters
- 20th-century American women singers
- 21st-century American actresses
- 21st-century American comedians
- 21st-century American singer-songwriters
- 21st-century American women singers
- A&M Records artists
- Actresses from Los Angeles
- American dance musicians
- American film actresses
- American television actresses
- American video game actresses
- American voice actresses
- American women comedians
- American women pop singers
- American women singer-songwriters
- Comedians from Los Angeles
- Comedians from New York (state)
- Jewish American actresses
- Jewish American comedians
- Jewish female comedians
- Living people
- Musicians from Los Angeles
- Nickelodeon people
- Cartoon Network people
- Singer-songwriters from California
- The Voice (franchise) contestants