List of heads of government of Cuba
Appearance
Cuba portal |
This article lists the heads of government of Cuba from 1940 until the present day.
Constitutional background
[edit]Between 1940 and 1976 (under the 1940 Constitution), the role of the head of government was performed by the Prime Minister of Cuba.
Between 1976 and 2019 (under the 1976 Constitution), the position of prime minister was abolished and replaced by the president of the Council of Ministers.
On 24 February 2019 (under the 2019 Constitution), the position of prime minister was restored.[1]
On 21 December 2019, Manuel Marrero Cruz was appointed as the new prime minister.[2][3]
Prime Ministers of Cuba
[edit]No. | Portrait | Name (Birth–Death) |
Term | Political party | President | |||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | ||||||
Prime Ministers | ||||||||
1 | Carlos Saladrigas Zayas (1900–1956) | 10 October 1940 | 16 August 1942 | 1 year, 310 days | Popular Socialist | Fulgencio Batista | ||
2 | Ramón Zaydín (1895–1968) | 16 August 1942 | 16 March 1944 | 1 year, 213 days | Liberal | Fulgencio Batista | ||
3 | Anselmo Alliegro y Milá (1899–1961) | 16 March 1944 | 10 October 1944 | 208 days | Liberal | Fulgencio Batista | ||
4 | Félix Lancís Sánchez (1900–1976) | 10 October 1944 | 13 October 1945 | 1 year, 3 days | Auténtico | Ramón Grau | ||
5 | Carlos Prío Socarrás (1903–1977) | 13 October 1945 | 1 May 1947 | 1 year, 200 days | Auténtico | Ramón Grau | ||
6 | Raúl López del Castillo (1893–1963) | 1 May 1947 | 10 October 1948 | 1 year, 162 days | Auténtico | Ramón Grau | ||
7 | Manuel Antonio de Varona (1908–1992) | 10 October 1948 | 6 October 1950 | 1 year, 361 days | Auténtico | Carlos Prío Socarrás | ||
(4) | Félix Lancís Sánchez (1900–1976) | 6 October 1950 | 1 October 1951 | 360 days | Auténtico | Carlos Prío Socarrás | ||
8 | Óscar Gans (1903–1965) | 1 October 1951 | 10 March 1952 | 161 days | Progressive Action | Carlos Prío Socarrás | ||
9 | Fulgencio Batista (1901–1973) | 10 March 1952 | 4 April 1952 | 25 days | Progressive Action | Fulgencio Batista | ||
Vacant (4 April 1952 – 24 February 1955) | ||||||||
10 | Jorge García Montes (1896–1982) | 24 February 1955 | 26 March 1957 | 2 years, 30 days | Progressive Action | Fulgencio Batista | ||
11 | Andrés Rivero Agüero (1905–1996) | 26 March 1957 | 6 March 1958 | 345 days | Progressive Action | Fulgencio Batista | ||
12 | Emilio Núñez Portuondo (1898–1978) | 6 March 1958 | 12 March 1958 | 6 days | Progressive Action | Fulgencio Batista | ||
13 | Gonzalo Güell (1895–1985) | 12 March 1958 | 1 January 1959 | 295 days | Progressive Action | Fulgencio Batista |
Republic of Cuba (1959–present)
[edit]No. | Portrait | Name (Birth–Death) |
Term | Political party | Elected | President | ||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | ||||||
Prime Ministers | ||||||||
1 | José Miró Cardona (1902–1974) | 5 January 1959 | 13 February 1959 | 39 days | Independent | – | Manuel Urrutia Lleó | |
2 | Fidel Castro (1926–2016) | 13 February 1959 | 2 December 1976 | 17 years, 293 days | M-26-7 PCC | – | Manuel Urrutia Lleó Osvaldo Dorticós Torrado | |
Presidents of the Council of Ministers | ||||||||
(2) | Fidel Castro (1926–2016) | 2 December 1976 | 24 February 2008 | 31 years, 84 days | PCC | 1976 1981 1986 1993 1998 2003 | Himself (as President of the Council of State) | |
3 | Raúl Castro (born 1931) | 24 February 2008 | 19 April 2018 | 10 years, 54 days | PCC | 2008 2013 | Himself (as President of the Council of State) | |
4 | Miguel Díaz-Canel (born 1960) | 19 April 2018 | 21 December 2019 | 1 year, 246 days | PCC | 2018 | Himself (as President of the Council of State) | |
Prime Minister | ||||||||
5 | Manuel Marrero Cruz (born 1963) | 21 December 2019 | Incumbent | 4 years, 350 days | PCC | – 2023 | Miguel Díaz-Canel |
Timeline
[edit]See also
[edit]- Captaincy General of Cuba
- United States Military Government in Cuba
- Provisional Government of Cuba
- Republic of Cuba (1902–1959)
- List of colonial governors of Cuba
- Council of State (Cuba)
- Council of Ministers (Cuba)
- Guantanamo Bay Naval Base
References
[edit]- ^ Mimi Whitefield (25 February 2019). "Cuba approves new constitution: What changes, what doesn't?". Miami Herald. Retrieved 25 February 2019.
- ^ Oppmann, Patrick (21 December 2019). "Cuba names Manuel Marrero Cruz prime minister". CNN. Retrieved 22 December 2019.
- ^ Frank, Marc (21 December 2019). "Cuba names prime minister in move to lighten presidential load". Reuters. Retrieved 22 December 2019.