Jump to content

List of top international men's football goalscorers by country

From Wikipedia, the free encyclopedia

Cristiano Ronaldo of Portugal is the all-time leading goalscorer for men's national teams.

This article lists the top all-time goalscorer for each men's national football team. This list is not an all-time top international goalscorers list, as several countries have two or more players with more goals than another country's top scorer. It simply lists only the top scorer for each country.

List of top scorers

[edit]
Players in bold are still active at international level.
Players in italics also hold the record for most caps for their nation.
Rank is a count of the 211 FIFA nations. Fourteen nations (Azerbaijan, Bermuda, Brunei, Bulgaria, Canada, Denmark, Faroe Islands, Haiti, Papua New Guinea, Romania, Scotland, South Sudan, United States and U.S. Virgin Islands) have a pair of players tied for national leader. Anguilla, Eritrea and Nepal have three players tied as their leading scorer.
Rank Player Country Goals Caps Ratio First cap Last cap Ref.
1 Cristiano Ronaldo  Portugal 133 216 0.62 20 August 2003 15 October 2024 [1]
2 Lionel Messi  Argentina 112 189 0.59 17 August 2005 15 October 2024 [2]
3 Ali Daei[a]  Iran 108 148 0.73 6 June 1993 21 June 2006 [3]
4 Sunil Chhetri  India 94 151 0.62 12 June 2005 6 June 2024 [4]
5 Mokhtar Dahari  Malaysia 89 142 0.63 5 June 1972 19 May 1985 [5]
6 Ali Mabkhout  United Arab Emirates 85 114 0.75 15 November 2009 30 December 2023 [6]
Romelu Lukaku  Belgium 85 119 0.71 3 March 2010 1 July 2024 [7]
8 Ferenc Puskás  Hungary 84 85 0.99 20 August 1945 14 October 1956 [8]
Robert Lewandowski  Poland 84 156 0.54 10 September 2008 15 October 2024 [9]
10 Godfrey Chitalu  Zambia 79 111 0.71 29 June 1968 12 December 1980 [10]
Neymar  Brazil 79 128 0.62 10 August 2010 17 October 2023 [11]
12 Hussein Saeed  Iraq 78 137 0.57 5 September 1976 3 March 1990 [12]
13 Kunishige Kamamoto  Japan 75 76 0.99 3 March 1964 15 June 1977 [13]
Bashar Abdullah  Kuwait 75 134 0.56 16 March 1996 26 May 2018[b] [14]
15 Majed Abdullah  Saudi Arabia 72 117 0.62 10 December 1978 29 June 1994 [15]
16 Kinnah Phiri  Malawi 71 117 0.61 8 July 1973 20 November 1981 [16]
Kiatisuk Senamuang  Thailand 71 134 0.53 8 April 1993 3 October 2007 [17]
Miroslav Klose  Germany 71 137 0.52 24 March 2001 13 July 2014 [18]
19 Abdul Kadir  Indonesia 70 111 0.63 11 August 1967 7 May 1979 [19]
Stern John  Trinidad and Tobago 70 115 0.61 15 February 1995 11 November 2011 [20]
21 Luis Suárez  Uruguay 69 143 0.48 7 February 2007 6 September 2024 [21]
Hossam Hassan  Egypt 69 177 0.39 10 September 1985 7 February 2006 [22]
23 Harry Kane  England 68 101 0.67 27 March 2015 13 October 2024 [23]
Carlos Ruiz  Guatemala 68 133 0.51 18 November 1998 6 September 2016 [24]
Robbie Keane  Republic of Ireland 68 146 0.47 25 March 1998 31 August 2016 [25]
26 Edin Džeko  Bosnia and Herzegovina 67 138 0.49 2 June 2007 14 October 2024 [26]
27 Didier Drogba  Ivory Coast 65 105 0.62 8 September 2002 24 June 2014 [27]
28 Zlatan Ibrahimović  Sweden 62 122 0.51 31 January 2001 24 March 2023 [28]
29 Aleksandar Mitrović  Serbia 59 96 0.61 7 June 2013 15 October 2024 [29]
David Villa  Spain 59 98 0.6 9 February 2005 2 September 2017 [30]
31 Ali Ashfaq  Maldives 58 98 0.59 25 March 2003 21 March 2023 [31]
Cha Bum-kun  South Korea 58 136 0.43 7 May 1972 10 June 1986 [32]
33 Carlos Pavón  Honduras 57 101 0.56 17 July 1993 16 June 2010 [33]
Almoez Ali  Qatar 57 116 0.49 21 December 2013 15 October 2024 [34]
Olivier Giroud  France 57 137 0.42 11 November 2011 9 July 2024 [35]
Clint Dempsey  United States 57 141 0.4 17 November 2004 10 October 2017 [36]
Landon Donovan 57 157 0.36 25 October 2000 10 October 2014 [37]
37 Samuel Eto'o  Cameroon 56 118 0.47 9 March 1997 13 June 2014 [38]
38 Jan Koller  Czech Republic 55 91 0.6 9 February 1999 5 September 2009 [39]
Fandi Ahmad  Singapore 55 101 0.54 22 September 1979 18 October 1997 [40]
40 Poul Nielsen  Denmark 52 38 1.37 5 May 1910 27 September 1925 [41]
Jon Dahl Tomasson 52 112 0.46 29 March 1997 24 June 2010 [42]
Phil Younghusband  Philippines 52 108 0.48 12 November 2006 16 January 2019 [43]
Javier Hernández  Mexico 52 109 0.48 30 September 2009 6 September 2019 [44]
43 Lê Công Vinh  Vietnam 51 83 0.61 9 June 2004 7 December 2016 [45]
Asamoah Gyan  Ghana 51 109 0.47 16 November 2003 8 July 2019 [46]
Hakan Şükür  Turkey 51 112 0.46 25 March 1992 17 October 2007 [47]
Alexis Sánchez  Chile 51 166 0.31 27 April 2006 29 June 2024 [48]
47 Robin van Persie  Netherlands 50 102 0.49 4 June 2005 31 August 2017 [49]
Tim Cahill  Australia 50 108 0.46 30 March 2004 20 November 2018 [50]
49 Dimitar Berbatov  Bulgaria 48 78 0.62 17 November 1999 3 March 2010 [51]
Hristo Bonev 48 96 0.5 22 March 1967 25 April 1979 [52]
Andriy Shevchenko  Ukraine 48 111 0.43 25 March 1995 19 June 2012 [53]
51 Rolando Fonseca  Costa Rica 47 113 0.42 27 May 1992 26 March 2011 [54]
Ismail Abdullatif  Bahrain 47 135 0.35 27 October 2005 11 June 2024 [55]
53 Islam Slimani  Algeria 46 102 0.45 26 May 2012 23 January 2024 [56]
Sadio Mané  Senegal 46 111 0.41 25 May 2012 15 October 2024 [57]
55 Davor Šuker  Croatia 45 68 0.65 22 October 1992 3 June 2002 [58]
Salomón Rondón  Venezuela 45 112 0.4 3 February 2008 15 October 2024 [59]
57 Peter Byers  Antigua and Barbuda 44 91 0.48 18 February 2004 8 June 2021 [60]
Toni Polster  Austria 44 95 0.46 17 November 1982 1 September 2000 [61]
59 Hani Al-Dhabit  Oman 43 102 0.42 25 March 1997 14 November 2014 [62]
Luis Tejada  Panama 43 108 0.4 5 August 2001 28 June 2018 [63]
61 Roy Krishna  Fiji 42 59 0.71 25 August 2007 10 October 2024 [64]
Alexander Frei   Switzerland 42 84 0.5 24 March 2001 26 March 2011 [65]
Enner Valencia  Ecuador 42 93 0.45 29 February 2012 15 October 2024 [66]
Oleg Blokhin  Soviet Union[c] 42 112 0.38 16 July 1972 21 September 1988 [67]
Teemu Pukki  Finland 42 125 0.34 4 February 2009 13 October 2024 [68]
Michael Mifsud  Malta 42 143 0.29 10 February 2000 11 November 2020 [69]
67 Eldor Shomurodov  Uzbekistan 41 77 0.53 3 September 2015 15 October 2024 [70]
Gareth Bale  Wales 41 111 0.37 27 May 2006 29 November 2022 [71]
69 Ali Al-Biski  Libya 40 44 0.91 3 September 1961 27 December 1970 [72]
Chan Siu Ki  Hong Kong 40 70 0.57 30 November 2004 5 September 2017 [73]
71 Raúl Díaz Arce  El Salvador 39 66 0.59 14 April 1991 2 September 2000 [74]
Akwá  Angola 39 78 0.5 8 January 1995 21 June 2006 [75]
Hao Haidong  China 39 106 0.37 22 August 1992 17 November 2004 [76]
Paolo Guerrero  Peru 39 122 0.32 9 October 2004 29 June 2024 [77]
75 Goran Pandev  North Macedonia 38 122 0.31 6 June 2001 21 June 2021 [78]
Andres Oper  Estonia 38 134 0.28 19 May 1995 26 May 2014 [79]
77 Rashidi Yekini  Nigeria 37 62 0.6 30 October 1983 28 June 1998 [80]
Duckens Nazon  Haiti 37 64 0.58 5 March 2014 14 October 2024 [81]
Emmanuel Sanon 37 65 0.57 14 April 1970 15 November 1981 [82]
Ricky Charles  Grenada 37 71 0.52 21 March 1995 13 June 2011 [83]
Peter Ndlovu  Zimbabwe 37 81 0.46 25 August 1990 25 March 2007 [84]
81 Myo Hlaing Win  Myanmar 36 63 0.57 25 November 1992 15 January 2005 [85]
Firas Al-Khatib  Syria 36 72 0.5 4 May 2001 5 September 2019 [86]
Chris Wood  New Zealand 36 78 0.46 3 June 2009 14 October 2024 [87]
Stevan Jovetić  Montenegro 36 82 0.44 24 March 2007 14 October 2024 [88]
Issam Jemâa  Tunisia 36 84 0.43 27 May 2005 10 October 2014 [89]
Ahmed Faras  Morocco 36 94 0.38 19 April 1966 9 December 1979 [90]
David Healy  Northern Ireland 36 95 0.38 23 February 2000 26 March 2013 [91]
Radamel Falcao  Colombia 36 104 0.35 7 February 2007 28 March 2023 [92]
89 Gigi Riva  Italy 35 42 0.83 27 June 1965 19 June 1974 [93]
William Ouma  Kenya 35 66 0.53 28 February 1965 22 January 1977 [94]
Eran Zahavi  Israel 35 74 0.47 2 September 2010 21 March 2024 [95]
Luton Shelton  Jamaica 35 75 0.47 2 October 2004 10 September 2013 [96]
Adrian Mutu  Romania 35 77 0.45 29 March 2000 26 March 2013 [97]
Gheorghe Hagi 35 124 0.28 10 August 1983 24 June 2000 [98]
Zlatko Zahovič  Slovenia 35 80 0.44 18 November 1992 28 April 2004 [99]
95 Commins Menapi  Solomon Islands 34 36 0.94 21 June 2000 7 September 2007 [100]
Erling Haaland  Norway 34 37 0.92 5 September 2019 13 October 2024 [101]
Moumouni Dagano  Burkina Faso 34 83 0.41 23 August 1998 10 February 2013 [102]
98 Ibrahima Kandia Diallo  Guinea 33 56 0.59 2 October 1960 16 January 1973 [103]
Getaneh Kebede  Ethiopia 33 66 0.5 4 December 2010 17 January 2022 [104]
Pierre-Emerick Aubameyang  Gabon 33 79 0.42 28 March 2009 10 September 2024 [105]
101 Shandel Samuel  Saint Vincent and the Grenadines 32 63 0.51 14 March 2001 25 March 2016 [106]
Michalis Konstantinou  Cyprus 32 84 0.38 14 February 1997 12 October 2012 [107]
Emmanuel Adebayor  Togo 32 87 0.37 8 July 2000 24 March 2019 [108]
Henrikh Mkhitaryan  Armenia 32 95 0.34 14 January 2007 14 November 2021 [109]
Roque Santa Cruz  Paraguay 32 112 0.29 28 April 1999 10 November 2016 [110]
106 Benni McCarthy  South Africa 31 80 0.39 4 June 1997 7 September 2012 [111]
Jong Il-gwan  North Korea 31 83 0.37 26 March 2011 15 October 2024 [112]
Marcelo Moreno  Bolivia 31 108 0.29 12 September 2007 21 November 2023 [113]
Hamza Al-Dardour  Jordan 31 113 0.27 2 January 2011 29 January 2024 [114]
110 Teaonui Tehau  Tahiti 30 46 0.65 3 April 2011 11 October 2024 [115]
Denis Law  Scotland 30 55 0.55 18 October 1958 14 June 1974 [116]
Kenny Dalglish 30 102 0.29 10 November 1971 12 November 1986 [117]
Jonathan David  Canada 30 57 0.53 9 September 2018 15 October 2024 [118]
Cyle Larin 30 76 0.39 23 May 2014 15 October 2024 [119]
Lester Moré  Cuba 30 60 0.5 12 May 1996 8 June 2007 [120]
Tico-Tico  Mozambique 30 94 0.32 16 August 1992 20 January 2010 [121]
115 Ali Al-Nono  Yemen 29 55 0.53 10 February 2000 28 November 2010 [122]
Nikos Anastopoulos  Greece 29 74 0.39 21 September 1977 2 November 1988 [123]
Māris Verpakovskis  Latvia 29 104 0.28 9 June 1999 29 May 2014 [124]
118 Vedat Muriqi  Kosovo 28 56 0.5 9 October 2016 9 September 2024 [125]
Deon McCaulay  Belize 28 63 0.44 8 February 2007 14 June 2022 [126]
Emmanuel Okwi  Uganda 28 95 0.29 7 March 2009 18 June 2023 [127]
121 Nasr Eddin Abbas[d]  Sudan 27 52 0.52 1963 1972
Kasun Jayasuriya  Sri Lanka 27 56 0.48 23 April 1999 11 December 2009 [128]
Gylfi Sigurðsson  Iceland 27 83 0.33 29 May 2010 11 October 2024 [129]
124 Shota Arveladze  Georgia 26 61 0.43 23 February 1994 24 March 2007 [130]
Jason Cunliffe  Guam 26 66 0.39 3 April 2006 17 October 2023 [131]
Juan Barrera  Nicaragua 26 93 0.28 22 January 2009 14 October 2024 [132]
Hassan Maatouk  Lebanon 26 123 0.21 27 January 2006 11 June 2024 [133]
Marek Hamšík  Slovakia 26 138 0.19 7 February 2007 20 June 2023 [134]
129 Chen Po-liang  Chinese Taipei 25 87 0.29 22 February 2006 11 October 2024 [135]
Mrisho Ngasa  Tanzania 25 100 0.25 25 November 2006 14 November 2015 [136]
Seydou Keita  Mali 25 102 0.25 4 October 1998 28 January 2015 [137]
132 Keith Gumbs  Saint Kitts and Nevis 24 41 0.59 2 April 1993 15 November 2011 [138]
Jonathan Faña  Dominican Republic 24 47 0.51 29 September 2006 18 November 2022 [139]
Jerome Ramatlhakwane  Botswana 24 61 0.39 15 November 2006 18 April 2018 [140]
Olivier Karekezi  Rwanda 24 70 0.34 9 April 2000 16 June 2013 [141]
Stéphane Sessègnon  Benin 24 89 0.27 23 May 2004 9 September 2023 [142]
137 Bertrand Kaï  New Caledonia 23 43 0.53 14 June 2008 24 March 2022 [143]
Llewellyn Riley[d]  Barbados 23 43 0.53 26 March 1995 24 February 2005
139 Emilio Nsue  Equatorial Guinea 22 44 0.5 24 March 2013 28 January 2024 [144]
Dieumerci Mbokani  DR Congo 22 49 0.45 1 July 2005 29 March 2022 [145]
Gerson Rodrigues  Luxembourg 22 66 0.33 25 March 2017 15 October 2024 [146]
142 Rangelo Janga  Curaçao 21 42 0.5 23 March 2016 9 September 2024 [147]
143 Shaun Goater  Bermuda 20 22 0.91 18 February 1988 13 June 2004 [148]
Nahki Wells[e] 20 26 0.77 14 December 2007 12 October 2024 [149]
Earl Jean  Saint Lucia 20 23 0.87 27 May 1990 19 December 2004 [150]
Hok Sochetra  Cambodia 20 26 0.77 10 December 1995 19 December 2002 [151]
Richard Iwai  Vanuatu 20 34 0.59 11 April 2000 24 January 2011 [152]
Julian Wade  Dominica 20 50 0.4 6 October 2010 10 September 2024 [153]
Manuchekhr Dzhalilov  Tajikistan 20 51 0.39 2 September 2011 17 June 2023 [154]
Victorien Adebayor  Niger 20 55 0.36 31 March 2015 4 September 2024 [155]
Maksim Romaschenko  Belarus 20 63 0.32 7 August 1998 27 May 2008 [156]
Ryan Mendes  Cape Verde 20 83 0.24 11 August 2010 15 October 2024 [157]
152 Billy Forbes  Turks and Caicos Islands 19 36 0.53 6 February 2008 15 October 2024 [158]
El Fardou Ben Nabouhane  Comoros 19 41 0.46 5 March 2014 9 September 2024 [159]
Fiston Abdul Razak  Burundi 19 53 0.36 2 December 2009 9 January 2024 [160]
Tomas Danilevičius  Lithuania 19 72 0.26 14 October 1998 12 October 2012 [161]
156 Nigel Codrington  Guyana 18 26 0.69 23 March 2001 1 December 2010 [162]
Héctor Ramos  Puerto Rico 18 36 0.5 4 October 2010 24 March 2019 [163]
Visay Phaphouvanin  Laos 18 51 0.35 18 December 2002 6 March 2013 [164]
George Weah  Liberia 18 75 0.24 23 February 1986 11 September 2018[f] [165]
Erjon Bogdani  Albania 18 75 0.24 24 April 1996 26 March 2013 [166]
161 Chan Kin Seng  Macau 17 29 0.59 2 April 2006 17 March 2013 [167]
Oday Dabbagh  Palestine 17 44 0.39 27 March 2018 15 October 2024 [168]
Ashraf Uddin Ahmed Chunnu[d]  Bangladesh 17 50 0.34 1975 1985
Daniel Imbert  Mauritius 17 53 0.32 21 May 1972 16 July 1983 [169]
Sabelo Ndzinisa  Eswatini 17 71 0.24 11 November 2012 2 November 2024 [170]
166 Louis Mafouta  Central African Republic 16 29 0.55 27 March 2017 15 October 2024 [171]
Wladimir Baýramow  Turkmenistan 16 35 0.46 12 February 2000 26 March 2013 [172]
Thievy Bifouma  Congo 16 41 0.39 2 August 2014 10 September 2023 [173]
Ion Nicolaescu  Moldova 16 47 0.34 8 September 2018 10 September 2024 [174]
Peter Shalulile  Namibia 16 58 0.28 10 September 2014 14 October 2024 [175]
Mirlan Murzayev  Kyrgyzstan 16 61 0.26 28 March 2009 11 September 2023 [176]
Mario Frick  Liechtenstein 16 125 0.13 26 October 1993 12 October 2015 [177]
173 Gleofilo Vlijter  Suriname 15 24 0.63 30 April 2015 15 October 2024 [178]
Paulin Voavy  Madagascar 15 67 0.22 29 March 2003 27 September 2022 [179]
Jane Thabantšo  Lesotho 15 92 0.16 19 November 2014 15 October 2024 [180]
176 Philip Zialor  Seychelles 14 33 0.42 11 August 1998 20 October 2009 [181]
Bakhtiyar Zaynutdinov  Kazakhstan 14 40 0.35 23 March 2018 13 October 2024 [182]
Lesly St. Fleur  Bahamas 14 45 0.31 2 September 2006 15 October 2024 [183]
Ezechiel N'Douassel  Chad 14 49 0.29 8 February 2005 29 March 2022 [184]
Emin Mahmudov  Azerbaijan 14 52 0.27 4 September 2016 14 October 2024 [185]
Gurban Gurbanov 68 0.21 17 September 1992 7 September 2005 [186]
181 Reggie Davani  Papua New Guinea 13 17 0.76 12 March 2002 6 June 2012 [187]
Raymond Gunemba[g] 32 0.41 8 April 2012 10 October 2024 [188]
Lyle Taylor  Montserrat 13 20 0.65 27 March 2015 13 October 2024 [189]
Nirajan Rayamajhi    Nepal 13 20 0.65 12 February 2000 15 October 2008 [190]
Hari Khadka 41 0.32 29 March 1995 2 April 2006 [191]
Anjan Bista 65 0.2 31 October 2014 21 March 2024 [192]
Assan Ceesay  Gambia 13 41 0.32 7 September 2013 23 January 2024 [193]
Chencho Gyeltshen  Bhutan 13 46 0.28 19 March 2011 25 March 2024 [194]
Bessam  Mauritania 13 66 0.2 2 March 2013 27 January 2023 [195]
187 Lee Ramoon[h][d]  Cayman Islands 12 17 0.71 10 May 1991 26 January 2004
188 Luís Leal  São Tomé and Príncipe 11 29 0.38 16 June 2012 9 June 2024 [196]
Muhammad Essa  Pakistan 11 39 0.28 13 May 2001 8 December 2009 [197]
Ildefons Lima  Andorra 11 137 0.08 22 June 1997 12 September 2023 [198]
191 Rógvi Jacobsen  Faroe Islands 10 54 0.19 18 August 1999 14 October 2009 [199]
Klæmint Olsen 64 0.16 7 September 2012 10 September 2024 [200]
Faysal Shayesteh  Afghanistan 10 59 0.17 13 April 2014 17 October 2023 [201]
193 Nando Có  Guinea-Bissau 9 6 1.5 16 June 1996 7 November 2001 [202]
Desmond Fa'aiuaso  Samoa 9 20 0.45 7 April 2001 5 June 2016 [203]
Naranbold Nyam-Osor  Mongolia 9 33 0.27 23 July 2014 10 September 2024 [204]
196 Samuel Akinbinu  Djibouti 8 21 0.38 15 June 2021 9 June 2024 [205]
Shahrazen Said  Brunei 8 22 0.36 19 October 2008 11 June 2019 [206]
Azwan Ali Rahman 26 0.31 5 October 2012 15 October 2024 [207]
Mohamed Kallon  Sierra Leone 8 40 0.2 7 January 1995 8 September 2012 [208]
Andy Selva  San Marino 8 73 0.11 10 October 1998 11 October 2016 [209]
200 Rovien Ostiana  Aruba 7 11 0.64 11 September 2023 14 October 2024 [210]
Unaloto Feao  Tonga 7 17 0.41 7 April 2001 12 December 2017 [211]
Taylor Saghabi  Cook Islands 7 19 0.37 27 August 2011 9 September 2024 [212]
Rufino Gama  East Timor 7 22 0.32 2 June 2016 16 July 2022 [213]
204 James Moga  South Sudan 6 18 0.33 10 July 2012 22 July 2017 [214]
Tito Okello 25 0.24 12 November 2020 10 September 2024 [215]
Liam Walker[i]  Gibraltar 6 83 0.07 19 November 2013 13 October 2024 [216]
206 Richard O'Connor  Anguilla 5 5 1 25 February 2000 24 September 2006 [217]
Terrence Rogers 16 0.31 25 February 2000 14 October 2012 [218]
Girdon Connor 29 0.17 25 February 2000 18 November 2018 [219]
Berhane Aregai  Eritrea 5 11 0.45 6 December 2002 17 December 2007 [220]
Yonas Fesehaye 19 0.26 6 June 1999 17 December 2007 [221]
Yidnekachew Shimangus 22 0.23 4 October 1998 11 December 2007 [222]
Avondale Williams  British Virgin Islands 5 15 0.33 30 July 1995 5 September 2012 [223]
209 Abdullahi Sheikh Mohamed  Somalia 3 6 0.5 19 April 2000 29 November 2005 [224]
Jamie Browne  U.S. Virgin Islands 3 12 0.25 27 September 2006 9 October 2024 [225]
J. C. Mack 18 0.17 9 September 2018 16 November 2023 [226]
Ramin Ott  American Samoa 3 15 0.2 10 May 2004 4 September 2015 [227]

List of non-FIFA top scorers

[edit]

These are the top scorers for nations that do not have FIFA membership, but are associate members of one of FIFA's affiliated confederations.

Players in bold are still active at international level.
Players in italics also hold the record for most caps for their nation.
Rank Player Country Goals Caps Ratio First cap Last cap Ref.
1 Kévin Parsemain  Martinique 35 56 0.63 11 October 2008 9 June 2022 [228]
2 Gerwin Lake  Sint Maarten 18 22 0.82 23 March 2019 14 October 2024 [229]
3 Dominique Mocka  Guadeloupe 17 38 0.45 7 July 2002 27 October 2012 [230]
4 Gary Pigrée  French Guiana 16 20 0.8 21 March 2012 29 March 2015 [231]
5 Jean-Michel Fontaine  Réunion 15 29 0.52 12 June 2007 3 September 2023 [232]
6 Axel Raga  Saint Martin 9 8 1.13 7 September 2023 14 October 2024 [233]
Abdallah Juma Ally  Zanzibar 9 13 0.69 2 December 2003 18 December 2007 [234]
Alopua Petoa  Tuvalu 9 13 0.69 22 August 2011 18 July 2019 [235]
9 Ayrton Cicilia  Bonaire 7 14 0.5 9 September 2018 13 October 2024 [236]
10 Joe Wang Miller  Northern Mariana Islands 4 15 0.27 27 April 2008 4 July 2016 [237]
11 Lawrence Nemeia  Kiribati 2 3 0.67 30 June 2003 7 July 2003 [238]

List of top scorers from defunct nations

[edit]

These are the top scorers for defunct nations that do not have a FIFA recognised successor team.

Players in italics also hold the record for most caps for their nation.
Rank Player Country International goals Caps Goals per match First cap Last cap Ref.
1 Joachim Streich  East Germany 55 102 0.54 8 December 1969 20 October 1984 [239]
2 Herbert Binkert  Saar 6 12 0.5 27 May 1951 6 June 1956 [240]
Herbert Martin 17 0.35 22 November 1950 6 June 1956 [241]
3 Mohammed Hussein  South Yemen 3 2 1.5 3 November 1989 5 November 1989 [242]

Notes

[edit]
  1. ^ Daei was originally credited with scoring 109 goals, however FIFA no longer recognises Iran's match against Ecuador in 2000 as Ecuador fielded their Olympic team, rather than their full 'A' international side.
  2. ^ Abdullah retired internationally in 2007, but played a testimonial against Egypt in 2018.
  3. ^ Following the dissolution of the Soviet Union, the team's records were inherited by Russia.
  4. ^ a b c d The exact number of caps, goals and first/last appearance have yet to be verified for this player.
  5. ^ Wells also appeared in 1 match in the 2007 Island Games against sides that were not FIFA members - nor were they associate members of one of FIFA's affiliated confederations - therefore the match is not counted here.
  6. ^ Weah retired internationally in 2002, but played a testimonial against Nigeria in 2018.
  7. ^ Gunemba scored against Vanuatu B twice, however this was not against a full international 'A' side and therefore is not included on this list.
  8. ^ Ramoon also scored at least 1 goal for the Cayman Islands prior to their acceptance as full CONCACAF members in 1990.
  9. ^ Walker also scored at least 5 goals for Gibraltar prior to their acceptance as full UEFA members in 2013.

See also

[edit]

References

[edit]
General
Specific
  1. ^ "Cristiano Ronaldo". National Football Teams.
  2. ^ "Lionel Messi". National Football Teams.
  3. ^ "Ali Daei – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  4. ^ "Sunil Chhetri – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  5. ^ Mamrud, Roberto (18 March 2021). "Mohamed Mokhtar Dahari – Century of International Appearances". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 18 June 2021. Retrieved 18 March 2021.
  6. ^ "Ali Ahmed Mabkhout Mohsen Omran Al-Hajeri - Goals in International Matches". RSSSF. Retrieved 13 October 2019.
  7. ^ "Romelu Lukaku". National Football Teams.
  8. ^ "Ferenc Puskás – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  9. ^ "Robert Lewandowski". National Football Teams.
  10. ^ "Godfrey Chitalu – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  11. ^ "Neymar". National Football Teams. Retrieved 9 December 2022.
  12. ^ "Hussein Saeed Mohammed – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  13. ^ "Kunishige Kamamoto – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  14. ^ "Bashar Abdullah Salem Abdulaziz – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  15. ^ "Majed Abdullah Mohammed - Century of International Appearances". RSSSF. Retrieved 16 November 2017.
  16. ^ "Kinnah Phiri". RSSSF.
  17. ^ "Kiatisuk Senamuang – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  18. ^ "Miroslav Klose – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  19. ^ "Abdul Kadir - Century of International Appearances". RSSSF.
  20. ^ "Stern John – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  21. ^ "Luis Alberto Suárez - Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  22. ^ "Hossam Hassan – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  23. ^ "Harry Edward Kane – Goals in International Matches". RSSSF. Retrieved 10 December 2022.
  24. ^ "Carlos Humberto Ruiz – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  25. ^ "Robbie Keane – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  26. ^ "Edin Dzeko". National Football Teams.
  27. ^ "Didier Yves Drogba Tébily - Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  28. ^ "Zlatan Ibrahimovic – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  29. ^ "Aleksandar Mitrovic". National Football Teams.
  30. ^ "David Villa – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  31. ^ "Ali Ashfaq – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  32. ^ "Bum-Kun Cha – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  33. ^ "Carlos Alberto Pavón - Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  34. ^ "Almoez Ali". National Football Teams.
  35. ^ "Olivier Giroud – Century of International Appearances". RSSSF. Retrieved 22 November 2022.
  36. ^ "Clint Dempsey". RSSSF.
  37. ^ "Landon Timothy Donovan – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  38. ^ "Samuel Eto'o Fils – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  39. ^ "Jan Koller – International Appearances". RSSSF. Retrieved 8 September 2017.
  40. ^ "Fandi Ahmad – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  41. ^ "Poul "Tist" Nielsen - Goals in International Matches".
  42. ^ "Jon Dahl Tomasson - Century of International Appearances".
  43. ^ "Philip James Placer "Phil" Younghusband – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  44. ^ "Javier Hernandez". RSSSF.
  45. ^ "Le Cong Vinh". RSSSF.
  46. ^ "Asamoah Gyan – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  47. ^ "Hakan Sükür - Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  48. ^ "Alexis Sanchez". RSSSF.
  49. ^ "Robin Van Persie". RSSSF.
  50. ^ "Timothy Filiga "Tim" Cahill – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  51. ^ "Dimitar Berbatov – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  52. ^ "Hristo Bonev". RSSSF.
  53. ^ "Andriy Shevchenko – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  54. ^ "Rolando Fonseca Jiménez - Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  55. ^ Mamrud, Roberto. "Ismail Abdullatif Hasan". RSSSF.
  56. ^ "Islam Slimani". RSSSF.
  57. ^ "Sadio Mané". National Football Teams.
  58. ^ "Davor Šuker". National Football Teams.
  59. ^ Mamrud, Roberto. "Salomon Rondon". RSSSF.
  60. ^ "Peter Byers – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  61. ^ "Anton "Toni" Polster – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
  62. ^ "Hani Al-Dhabit Faraj Bait Al-Noobi – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  63. ^ "Luis Carlos Tejada Hansell – Century of International Appearances". RSSSF. Retrieved 8 September 2017.
  64. ^ Zimmerman, Benjamin. "Roy Krishna". National Football Teams.
  65. ^ "Alexander Frei – Goals in International Matches". RSSSF. Retrieved 8 September 2017.
